Essential minerals for electrolyte recovery in situations of intense sweating.
More information IngredientsInstructions for use:
Depending on the intensity of flavor desired, dissolve in water according to the following instructions:
2 slightly heaped measuring (approx. 3.5 g) in 500-750 ml of water.
Measuring spoon inside the container.
Ingredients:
Minerals (Sodium Chloride, Calcium Lactate, Potassium Citrate, Trimagnesium Citrate), Natural Lemon flavouring, Citric Acid acidifier, Steviol Glycosides sweetener, Silicium Dioxide separating agent.
per portion (=500 ml) | per 1 litre of drink | % NRV*/1 L drink | per 100 g powder | |
---|---|---|---|---|
Calorific content | 26 kJ (6 kcal) | 52 kJ (12 kcal) | - | 750 kJ (175 kcal) |
Fat | 0 g | 0 g | - | 0 g |
Carbohydrate | 1.7 g | 3.4 g | - | 48.6 g |
- of which sugars | 0.5 g | 1 g | - | 14.3 g |
Dietary fibres | 0 g | 0 g | - | 0 g |
Protein | 0 g | 0 g | - | 0 g |
Salt | 0.65 g | 1.3 g | - | 18.6 g |
Sodium | 260 mg | 520 mg | ** | 7.4 g |
Chloride | 400 mg | 800 mg | 100 | 11.4 g |
Potassium | 100 mg | 200 mg | 10*** | 2.9 g |
Calcium | 60 mg | 120 mg | 15 | 1.7 g |
Magnesium | 28 mg | 56 mg | 15 | 0.8 g |
Su sabor riquísimo a limón, hace que puedas ingerir mucha más agua para la recuperación de minerales.
Todavía no lo he probado gracias
Me han funcionado bien. Lo recomendaría
Lo uso después de hacer ejercicio, su sabor es muy agradable y es muy fácil de preparar. Muy recomendable