A selection of important vitamins, trace elements, antioxidants and omega 3 fatty acids for better use.
Use IngredientsDiabethomol 2
Suggested use:
Take 3 times daily 1 capsule of each Diabethomol 1 and Diabethomol 2 with sufficient liquid.
Not suitable for children and adolescents under the age of 17 years.
Ingredients Diabethomol 1:
Filler Corn Starch, Magnesium Oxide, Vitamin C, Taurine, Gelatin, Vitamin E Succinate, release agent Magnesium Stearate, Zinc Sulfate, Coenzyme Q10, Vitamin B6 Hydrochloride, filler Maltodextrin, Vitamin D3, Vitamin B1 Mononitrate, Vitamin B2, Folic Acid, Chromium-III-chloride, Sodium Selenite, Vitamin B12.
Ingredients Diabethomol 2:
Omega-3-Concentrate from Fish Oil, gelatin, glycerol humectant, vitamin E, filler sunflower oil.
Diabethomol 1:
| per capsule | per daily dose (3 capsules) |
% of NRV* | per 100 g | |
|---|---|---|---|---|
| Vitamin E | 60 mg (90 I.U.) | 180 mg (270 I.U.) | 1500 | 8 g |
| Taurine | 100 mg | 300 mg | ** | 13 g |
| Vitamin C | 100 mg | 300 mg | 375 | 13 g |
| Magnesium | 85 mg | 255 mg | 68 | 11 g |
| Coenzym Q10 | 10 mg | 30 mg | ** | 1 g |
| Vitamin B6 | 5.4 mg | 16.2 mg | 1157 | 1 g |
| Zinc | 2.5 mg | 7.5 mg | 75 | 0.3 g |
| Vitamin B2 | 1.8 mg | 5.4 mg | 386 | 0.2 g |
| Lycopene | 1.5 mg | 4.5 mg | ** | 0.2 g |
| Vitamin B1 | 1.5 mg | 4.5 mg | 409 | 0.2 g |
| Folic acid | 200 µg | 600 µg | 300 | 26 mg |
| Chrome | 50 µg | 150 µg | 375 | 6 mg |
| Selenium | 5 µg | 15 µg | 27 | 1 mg |
| Vitamin B12 | 6 µg | 18 µg | 720 | 1 mg |
| Vitamin D3 | 5 µg (200 I.U.) | 15 µg (600 I.U.) | 300 | 1 mg |
| per capsule | per daily dose (3 capsules) |
% of NRV* | per 100 g | |
|---|---|---|---|---|
| Omega-3-Concentrate from Fish Oil | 650 mg | 1950 mg | ** | 74 g |
| - of which is fat | 650 mg | 1950 mg | - | 74 g |
| - of which saturated fatty acids | 26 mg | 78 mg | - | 3 g |
| - unsaturated fatty acids | 624 mg | 1872 mg | - | 71 g |
| - of which monounsaturated fatty acids | 26 mg | 78 mg | - | 3 g |
| - polyunsaturated fatty acids | 598 mg | 1794 mg | - | 68 g |
| - of which omega 3 fatty acids | 488 mg | 1464 mg | - | 56 g |
| - of which are: | ||||
| EPA | 325 mg | 9755 mg | - | 37 g |
| DHA | 130 mg | 390 mg | - | 15 g |
| Vitamin E (Alpha TE) | 15 mg (22 I.U.) | 45 mg (66 I.U.) | 375 | 1708 mg |
Las tomo para pre-diabetes y parece k ayuda con el índice glucemico pero no entiendo porque indica en bote de ácido graso 1 cápsula si por fuera indica tomas de 2 Uds por toma.
Excelente producto para mantener el corazón
É bom produto para o efeito desejado
Llevo tomándolo poco tiempo,,,para el próximo podré opinar, con más propiedad...
É uma fórmula muita boa para os diabéticos eu recomendo
A mí padre le está ayudando mucho le baja el nivel de azúcar y lo regula como si fuera una persona sin diabetes
Lo uso hace poco tiempo y aún no puedo valorar su resultado.
Parece va a resultar eficaz. Eso espero cuando pase ma
ás tiempo tomándolo
Ha costado un poco, pero mis niveles de glucosa se han equilibrado.
Esto junto con la Canela zinc y cromo de tener una clicada de 11 he bajado a 6